Home / Download, Forms & Fees / Prepaid Card Fee
Prepaid Card Fee
CARDHOLDER FEES
Service Name | Amount |
---|---|
Monthly fee | 13 GBP 15 EUR 22 CAD 15 CHF |
Card opening fee | 43 GBP 49 EUR 70 CAD 49 CHF |
Card delivery fee (DHL, Courier) *DHL arrives within 1-2 days, tracking available |
52 GBP 59 EUR 85 CAD 59 CHF |
Card delivery fee (Standard Mail) *Normally arrives within 14-21 days |
4.5 GBP 5 EUR 7.5 CAD 5 CHF |
POS Purchases (Domestic) | 1.99 GBP 1.99 EUR 4.99 USD |
POS Purchases (International) | 4.99 GBP 4.99 EUR 4.99 USD |
Foreign exchange fee | 4.99% GBP 4.99% EUR 4.99% USD |
Full KYC review fee | 5.49 GBP 5.99 EUR 8.99 CAD 5.99 CHF |
PIN retrieval fee | 8.99 GBP 9.99 EUR 14.99 CAD 9.99 CHF |
Card activation (via the Internet) | Free of charge |
Fund loading to card (GBP / EUR) | 2%, min 3 GBP / 5 EUR / 7 CAD / 5 CHF |
Fund loading to card (USD) | 4%, min 6 GBP / 10 EUR / 14 CAD / 10 CHF |
CASH OPERATIONS AT ATM
Service Name | Amount |
---|---|
Cash withdrawal fee (domestic) | 7.99 GBP 7.99 EUR 1.90% + 7.99 USD |
Cash withdrawal fee (International) | 1.90% + 7.99 GBP 1.90% + 7.99 EUR 1.90% + 7.99 USD |
ATM/cash withdrawals decline fee | 0.55 GBP 0.55 EUR 0.55 USD |
ATM balance inquiry | 1 GBP 1 EUR 1 USD |
CARD LIMITS
This table is for Full KYC:
Service Name | Limited Amount | |||||
---|---|---|---|---|---|---|
USD | EUR | GBP | ||||
POS single transaction limit | 20,000 | 20,000 | 20,000 | |||
POS daily spend limit (20 transactions per day) | 20,000 | 20,000 | 20,000 | |||
ATM single withdrawal limit | 600 | 500 | 400 | |||
ATM daily withdrawal limit (5 transactions per day) | 3,000 | 2,500 | 2,000 | |||
Single load limit | 6,000 | 5,000 | 5,000 | |||
Daily load limit (10 transactions per day) | 6,000 | 5,000 | 5,000 | |||
Monthly load limit | 20,000 | 20,000 | 20,000 | |||
Yearly load limit | 80,000 | 80,000 | 80,000 | |||
Maximum card balance | 20,000 | 20,000 | 80,000 |
This table is for Basic KYC:
Service Name | Limited Amount | |||||
---|---|---|---|---|---|---|
USD | EUR | GBP | ||||
POS single transaction limit | 300 | 250 | 200 | |||
POS daily spend limit (10 transactions per day) | 300 | 250 | 200 | |||
ATM single withdrawal limit | 150 | 100 | 80 | |||
ATM daily withdrawal limit (5 transactions per day) | 150 | 100 | 80 | |||
Single load limit | 300 | 250 | 200 | |||
Daily load limit (10 transactions per day) | 300 | 250 | 200 | |||
Monthly load limit | 300 | 250 | 200 | |||
Yearly load limit | 300 | 250 | 200 | |||
Maximum card balance | 300 | 250 | 200 |
CARD LIMITS
Service Name | Limited Amount | ||
---|---|---|---|
POS single transaction limit | |||
USD | |||
20,000 | |||
EUR | |||
20,000 | |||
GBP | |||
20,000 | |||
POS daily spend limit (20 transactions per day) | |||
USD | |||
20,000 | |||
EUR | |||
20,000 | |||
GBP | |||
20,000 | |||
ATM single withdrawal limit | |||
USD | |||
600 | |||
EUR | |||
500 | |||
GBP | |||
400 | |||
ATM daily withdrawal limit (5 transactions per day) | |||
USD | |||
3,000 | |||
EUR | |||
2,500 | |||
GBP | |||
2,000 | |||
Single load limit | |||
USD | |||
6000 | |||
EUR | |||
5000 | |||
GBP | |||
5000 | |||
Daily load limit (10 transactions per day) | |||
USD | |||
6000 | |||
EUR | |||
5000 | |||
GBP | |||
5000 | |||
Monthly load limit | |||
USD | |||
20,000 | |||
EUR | |||
20,000 | |||
GBP | |||
20,000 | |||
Yearly load limit | |||
USD | |||
80000 | |||
EUR | |||
80000 | |||
GBP | |||
80000 | |||
Maximum card balance | |||
USD | |||
20,000 | |||
EUR | |||
20,000 | |||
GBP | |||
80000 |
Note: While waiting for your plastic card to be issued, please refer to the card limit table below.
Service Name | Limited Amount | ||
---|---|---|---|
POS single transaction limit | |||
USD | 300 | ||
EUR | 250 | ||
GBP | 200 | ||
POS daily spend limit (20 transactions per day) | |||
USD | 300 | ||
EUR | 250 | ||
GBP | 200 | ||
ATM single withdrawal limit | |||
USD | 150 | ||
EUR | 100 | ||
GBP | 80 | ||
ATM daily withdrawal limit (5 transactions per day) | |||
USD | 150 | ||
EUR | 100 | ||
GBP | 80 | ||
Single load limit | |||
USD | 300 | ||
EUR | 250 | ||
GBP | 200 | ||
Daily load limit (10 transactions per day) | |||
USD | 300 | ||
EUR | 250 | ||
GBP | 200 | ||
Monthly load limit | |||
USD | 300 | ||
EUR | 250 | ||
GBP | 200 | ||
Yearly load limit | |||
USD | 300 | ||
EUR | 250 | ||
GBP | 20 | ||
Maximum card balance | |||
USD | 300 | ||
EUR | 250 | ||
GBP | 200 | ||
CARD CLOSING
Details | Amount |
Card closing fee | Free of charge |
Balance between >10 and <=100 | 10 GBP / EUR / USD |
Balance between >100 and <=2,500 | 50 GBP / EUR / USD |
Balance >2,500 | 2% / total balance |
Note: It's advisable to spend all remaining balances on your card before closing. |
Note:
- – The DNBC Prepaid Card is available to citizens of select EU/EEA countries or individuals residing within these EU/EEA countries.
- Specifically, this includes: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, and the UK.
- – The validity term of the plastic card is 3 years.
- – The validity term of the virtual card is 12 months.
(Information updated as of January 6th, 2024. The fees and charges are subject to change from time to time.)