DNBC Global Wallet allows businesses to hold, transact, and seamlessly convert funds in over 20 currencies.
Below is a full list of currently supported currencies:
Currencies supported | |||
No. | Currency code | Currency | Country/Region |
1 | Australian dollar | AUD | Australia |
2 | Canadian dollar | CAD | Canada |
3 | Chinese yuan | CNY | China |
4 | Czech koruna | CZK | Czech Republic |
5 | Danish krone | DKK | Denmark |
6 | Euro | EUR | Eurozone |
7 | Hong Kong dollar | HKD | Hong Kong SAR |
8 | Hungarian forint | HUF | Hungary |
9 | Israeli new shekel | ILS | Israel |
10 | Japanese yen | JPY | Japan |
11 | Mexican peso | MXN | Mexico |
12 | New Zealand dollar | NZD | New Zealand |
13 | Norwegian krone | NOK | Norway |
14 | Polish złoty | PLN | Poland |
15 | Pound sterling | GBP | United Kingdom |
16 | Romanian leu | RON | Romania |
17 | Singapore dollar | SGD | Singapore |
18 | South African rand | ZAR | South Africa |
19 | South Korean won | KRW | Korea, Republic of South Korea |
20 | Swedish krona | SEK | Sweden |
21 | Swiss franc | CHF | Switzerland |
22 | Thai baht | THB | Thailand |
23 | United Arab Emirates dirham | AED | United Arab Emirates |
24 | United States dollar | USD | United States |
We are continually working to expand our coverage to support more currencies.